The Frontend Properties is used to specify how an attribute can be used in your store.
Properties | Description | ||||||
---|---|---|---|---|---|---|---|
Use In Quick Search | You can use the attribute for quick search by setting this value 'Yes'. Options include are: Yes / No Note: What is Quick Search? It appears in the upper-right corner of your store which helps visitors to find products in the catalog. You can use full or partial product name or any other word related to the product as search term . You can see Autocomplete list just below the Quick Search box which shows any matching search terms, and shows the number of results returned for each. |
||||||
Search Weight | You can assign weight to any product attribute which is used in catalog search that is numeric value from 1-5 . It specify the rank or value of the item. Where you set this?
| ||||||
Use In Advance Search | If it is set yes for any attribute then it opens the search form where this attribute appears as a field of search. This link appears in the footer of your store. Options include are: Yes / No Each field in the form corresponds to an attribute from a product record. You can determine which fields to include by setting the attribute front end properties to “Include in Advanced Search. As a best practice, you should include only the fields that your customers are most likely to use to find a product, because using too many can impact the speed of the search. Steps to use advanced search:
|
||||||
Use In Layered Navigation | You can Include the attribute as a filter in the 'Shop By' section of layered navigation.
Options you can include:
Using this,you can find a product based on category, price range, or any other available attribute. It will appear in the left column of search results and category pages. Steps to configure layered navigation:
|
||||||
Comparable on Front end | To show this attribute value in compare product report,set this as yes otherwise no. To compare products:
|
||||||
Use In Search Results Layered Navigation | You can include the attribute in the layered navigation for search results by selecting 'Yes'. Options are: Yes / No |
||||||
Use for Promo Rule Conditions | By selecting 'Yes',you can make the attribute available for use in price rules. Options are: Yes / No |
||||||
Position | It determines the position of the attribute in layered navigation in relation to other filterable attributes. | ||||||
Enable WYSIWYG | WYSIWYG stands for "What You See Is What You Get”. It is Text Area input only. You can display the editor when you insert or edit the attribute value by selecting 'Yes'. It will allow you to format field description with HTML Tags. Options include are: Yes / No |
||||||
Allow HTML Tags on Frontend | You will be able to format the attribute value with HTML tags, by selecting 'Yes'. It has Text Field and Text Area input types only. Options include are: Yes / No |
||||||
Visible on Product View Page on Front-end | You can include the attribute in the additional Information tab on the product page by selecting 'Yes'. It is for simple and virtual products only. Options include: Yes / No |
||||||
Used in Product Listing | You can include the attribute in the product summaries that appear in catalog listings by selecting 'Yes'. Options include are: Yes / No |
||||||
Used for Sorting in Product Listing | You can include the attribute as 'Sort By' option for catalog listings by selecting 'Yes'. Options include are: Yes / No |
This comment has been removed by the author.
ReplyDelete